Mortgage Stats and Info for New Brunswick, Canada
Busy Months
This graph below shows the volumes of mortgage applications received by Super Brokers in each month for all years combined. The busiest month for mortgages from New Brunswick occurs in July with 11.1% of applications, while our slowest is December with 4.9%.
Busy Days
The information listed below shows the busy days for mortgage inquiries that were received by our web site. Each day represents a combined total of all occurrences of that day in the past 5 years. In New Brunswick the busiest day of the week, with approximately 17.8% of all submissions, is Wednesday. In comparison, Saturday is the slowest day with only 8.9% of all inquiries.
Peak Hours
In New Brunswick, inquiries are received 24 hours a day on the Mortgage Super Brokers web site. The statistics shown below indicates the busy hours for mortgage applications in the day. 43.2% of all mortgages are received in the morning, while 56.8% arrive in the afternoon.
Busy Seasons
The pie chart illustrated below lists the peak seasons for Internet mortgage application submissions received by Super Brokers. The busiest season for mortgages in New Brunswick occurs in Spring with 28.9% of applications, while the slow season is Autumn with 20.1%.
Top Cities
Average | |||||||
---|---|---|---|---|---|---|---|
Rank# | City/Town | % of Inquiries | Age | Income | Co-Income | Loan | |
1 | Moncton, NB | 0.328% | 36 | $41.9K | $29.6K | $114K | |
2 | Saint-John, NB | 0.304% | 36 | $44.4K | $31.6K | $105K | |
3 | Fredericton, NB | 0.273% | 35 | $45K | $57.3K | $116K | |
4 | Miramichi, NB | 0.100% | 40 | $36.4K | $25.8K | $99.2K | |
5 | Riverview, NB | 0.086% | 37 | $46K | $32.8K | $167K | |
6 | Dieppe, NB | 0.084% | 32 | $45.4K | $33.1K | $121K | |
7 | Oromocto, NB | 0.078% | 33 | $57.2K | $33.4K | $163K | |
8 | Bathurst, NB | 0.063% | 39 | $42.9K | $20.5K | $85.3K | |
9 | Woodstock, NB | 0.040% | 39 | $43.9K | $31.7K | $63.6K | |
10 | Quispamsis, NB | 0.035% | 40 | $49.7K | $35.7K | $156K | |
11 | Rothesay, NB | 0.033% | 41 | $70K | $38.6K | $153K | |
12 | Grand Falls, NB | 0.033% | 35 | $49.6K | $33.1K | $68.6K | |
13 | St. Stephen, NB | 0.033% | 37 | $38.5K | $22.6K | $74.3K | |
14 | Shediac, NB | 0.030% | 33 | $41.5K | $32.8K | $115K | |
15 | Edmundston, NB | 0.022% | 35 | $37.7K | $32.4K | $111K | |
16 | Sussex, NB | 0.021% | 36 | $42.4K | $37.9K | $94.2K | |
17 | Minto, NB | 0.019% | 34 | $52.8K | $40K | $85K | |
18 | Notre-dame, NB | 0.019% | 38 | $40.6K | $39K | $146K | |
19 | Lincoln, NB | 0.017% | 41 | $32K | $17.9K | $102K | |
20 | Beresford, NB | 0.016% | 37 | $51.7K | $27.6K | $80K | |
21 | Dalhousie, NB | 0.014% | 36 | $37.4K | $74K | $47K | |
22 | Belledune, NB | 0.014% | 35 | $36.9K | $19K | $59.8K | |
23 | Sackville, NB | 0.014% | 37 | $92.2K | $67.3K | $141K | |
24 | Campbellton, NB | 0.014% | 40 | $50.1K | $35.3K | $60K | |
25 | Blackville, NB | 0.014% | 38 | $33.4K | $18.3K | $36.1K |
Age Ranges for Mortgage Applicants
In New Brunswick, the median age for when home-buyers inquire about a mortgage loan is 35. The youngest person to apply for a mortgage in New Brunswick was 18 and the most aged was 99 years young.
Marital Status for Mortgage Applicants
When mortgage applicants in New Brunswick fill out a online mortgage application through our website, they enter a marital status, and the most popular status' they report are Married with 41.9%, Single with 29.5%, Common Law with 18.6%, Separated with 5.7%, Divorced with 3.4%, and Widowed with 0.8%.
Mortgage Types
Of all the applications in New Brunswick, the 5 most popular types are Qualification with 22.0%, First-time Buyer with 19.0%, Purchase with 18.2%, No Money Down with 16.0%, and Refinance with 12.3%.
Current Living Arrangement
When asked on an online mortgage application if they rent or own and where they currently reside, the people of New Brunswick frequently say: Rent with 52.1%, Own with 34.9%, and Live with parents with 6.2%.